Usage Statistics for jilthailand.org

Summary Period: May 2026
Generated 01-Jun-2026 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 369991
Total Files 246184
Total Pages 216012
Total Visits 38677
Total KBytes 55382497
Total Unique Sites 28527
Total Unique URLs 3509
Total Unique Referrers 1960
Total Unique User Agents 2656
. Avg Max
Hits per Hour 497 2295
Hits per Day 11935 19416
Files per Day 7941 12425
Pages per Day 6968 10856
Sites per Day 920 3579
Visits per Day 1247 3099
KBytes per Day 1786532 3382352
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 66.54% 246184
Code 201 - Created 0.00% 11
Code 206 - Partial Content 1.85% 6828
Code 301 - Moved Permanently 14.33% 53011
Code 302 - Found 0.14% 511
Code 304 - Not Modified 0.58% 2146
Code 400 - Bad Request 0.04% 136
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 8.35% 30897
Code 404 - Not Found 8.17% 30234
Code 500 - Internal Server Error 0.01% 30

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 8485 2.29% 5236 2.13% 6026 2.79% 871 2.25% 1020 3.58% 1971083 3.56%
2 11224 3.03% 6663 2.71% 5035 2.33% 1434 3.71% 1481 5.19% 1036547 1.87%
3 12226 3.30% 7984 3.24% 7415 3.43% 1525 3.94% 1593 5.58% 1088688 1.97%
4 12893 3.48% 8955 3.64% 6666 3.09% 1442 3.73% 1482 5.20% 1471660 2.66%
5 11425 3.09% 7569 3.07% 6624 3.07% 966 2.50% 1157 4.06% 1545260 2.79%
6 12892 3.48% 8311 3.38% 7182 3.32% 874 2.26% 1132 3.97% 2030796 3.67%
7 19416 5.25% 12425 5.05% 10856 5.03% 1423 3.68% 1797 6.30% 2796531 5.05%
8 12997 3.51% 9361 3.80% 7731 3.58% 1285 3.32% 1973 6.92% 2849082 5.14%
9 12052 3.26% 8338 3.39% 8333 3.86% 3099 8.01% 3579 12.55% 1356737 2.45%
10 8412 2.27% 6147 2.50% 5839 2.70% 1375 3.56% 1854 6.50% 963405 1.74%
11 13909 3.76% 7878 3.20% 9583 4.44% 1204 3.11% 2098 7.35% 1355823 2.45%
12 15136 4.09% 9589 3.90% 7591 3.51% 1200 3.10% 2243 7.86% 2153239 3.89%
13 11690 3.16% 9006 3.66% 6137 2.84% 1387 3.59% 2562 8.98% 3382352 6.11%
14 12565 3.40% 9989 4.06% 5938 2.75% 1379 3.57% 2342 8.21% 2205712 3.98%
15 14038 3.79% 8066 3.28% 9015 4.17% 1283 3.32% 2375 8.33% 1902185 3.43%
16 12529 3.39% 7933 3.22% 7633 3.53% 1653 4.27% 2601 9.12% 1297123 2.34%
17 9111 2.46% 6582 2.67% 5311 2.46% 1388 3.59% 2231 7.82% 1196326 2.16%
18 11745 3.17% 7700 3.13% 5373 2.49% 1021 2.64% 1946 6.82% 1656430 2.99%
19 14473 3.91% 10591 4.30% 8958 4.15% 1189 3.07% 2197 7.70% 1888058 3.41%
20 11051 2.99% 8057 3.27% 6654 3.08% 1183 3.06% 1967 6.90% 1614938 2.92%
21 14518 3.92% 9109 3.70% 10237 4.74% 1256 3.25% 2014 7.06% 2333181 4.21%
22 12933 3.50% 8451 3.43% 7728 3.58% 1577 4.08% 2131 7.47% 2454185 4.43%
23 12585 3.40% 7396 3.00% 8721 4.04% 2077 5.37% 2206 7.73% 2057234 3.71%
24 9849 2.66% 7252 2.95% 5284 2.45% 1018 2.63% 1078 3.78% 1288981 2.33%
25 10411 2.81% 6623 2.69% 5745 2.66% 1169 3.02% 1272 4.46% 2130679 3.85%
26 7853 2.12% 5737 2.33% 4886 2.26% 623 1.61% 834 2.92% 1438690 2.60%
27 8689 2.35% 5382 2.19% 5295 2.45% 783 2.02% 837 2.93% 1743612 3.15%
28 12713 3.44% 7369 2.99% 7041 3.26% 702 1.82% 873 3.06% 1362334 2.46%
29 10287 2.78% 7900 3.21% 5194 2.40% 763 1.97% 956 3.35% 2248233 4.06%
30 12198 3.30% 8432 3.43% 6528 3.02% 937 2.42% 1015 3.56% 1586249 2.86%
31 9686 2.62% 6153 2.50% 5453 2.52% 783 2.02% 952 3.34% 977146 1.76%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 510 15828 4.28% 288 8954 3.64% 327 10151 4.70% 42899 1329871 2.40%
1 418 12958 3.50% 284 8818 3.58% 284 8807 4.08% 37292 1156065 2.09%
2 475 14729 3.98% 280 8701 3.53% 322 9997 4.63% 36369 1127438 2.04%
3 459 14229 3.85% 287 8901 3.62% 330 10233 4.74% 34314 1063723 1.92%
4 453 14060 3.80% 282 8768 3.56% 299 9289 4.30% 37652 1167206 2.11%
5 525 16290 4.40% 336 10436 4.24% 337 10462 4.84% 52648 1632103 2.95%
6 524 16257 4.39% 370 11483 4.66% 275 8525 3.95% 58848 1824294 3.29%
7 429 13306 3.60% 289 8986 3.65% 256 7957 3.68% 39553 1226135 2.21%
8 585 18136 4.90% 382 11845 4.81% 291 9047 4.19% 133830 4148730 7.49%
9 530 16452 4.45% 402 12471 5.07% 271 8414 3.90% 155989 4835646 8.73%
10 532 16515 4.46% 351 10900 4.43% 283 8786 4.07% 79593 2467391 4.46%
11 511 15866 4.29% 331 10269 4.17% 283 8779 4.06% 98358 3049089 5.51%
12 485 15051 4.07% 342 10605 4.31% 275 8548 3.96% 109383 3390882 6.12%
13 500 15519 4.19% 337 10462 4.25% 267 8285 3.84% 140175 4345422 7.85%
14 482 14954 4.04% 333 10325 4.19% 273 8485 3.93% 88032 2728984 4.93%
15 615 19083 5.16% 435 13493 5.48% 311 9664 4.47% 104539 3240720 5.85%
16 492 15269 4.13% 316 9801 3.98% 290 9018 4.17% 53972 1673123 3.02%
17 533 16538 4.47% 334 10361 4.21% 323 10018 4.64% 70853 2196441 3.97%
18 523 16215 4.38% 361 11198 4.55% 289 8959 4.15% 122819 3807374 6.87%
19 512 15873 4.29% 357 11092 4.51% 261 8096 3.75% 87430 2710333 4.89%
20 465 14444 3.90% 318 9860 4.01% 261 8116 3.76% 74945 2323282 4.19%
21 489 15176 4.10% 336 10435 4.24% 274 8498 3.93% 51439 1594602 2.88%
22 432 13400 3.62% 282 8751 3.55% 262 8132 3.76% 35221 1091850 1.97%
23 446 13843 3.74% 299 9269 3.77% 314 9746 4.51% 40380 1251794 2.26%

Top 30 of 3509 Total URLs
# Hits KBytes URL
1 50696 13.70% 6131333 11.07% /stats/usage_202604.html
2 30672 8.29% 486826 0.88% /wp/
3 23401 6.32% 2846281 5.14% /stats/usage_202512.html
4 18189 4.92% 1937427 3.50% /stats/usage_202605.html
5 3634 0.98% 225828 0.41% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.css
6 3565 0.96% 893994 1.61% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.js
7 3282 0.89% 7821 0.01% /
8 3045 0.82% 40203 0.07% /wp/wp-admin/admin-ajax.php
9 2544 0.69% 304575 0.55% /stats/usage_202511.html
10 2530 0.68% 297518 0.54% /stats/usage_202603.html
11 2486 0.67% 291932 0.53% /stats/usage_202602.html
12 1978 0.53% 66694 0.12% /wp/wp-includes/js/jquery/jquery.js
13 1853 0.50% 22370 0.04% /wp/wp-content/plugins/compact-wp-audio-player/js/soundmanager2-nodebug-jsmin.js
14 1844 0.50% 6806 0.01% /wp/wp-content/plugins/wp-booking-system/assets/js/script-front-end.min.js
15 1780 0.48% 70378 0.13% /wp/wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
16 1779 0.48% 9923 0.02% /wp/wp-includes/css/dist/block-library/style.min.css
17 1774 0.48% 10429 0.02% /wp/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css
18 1774 0.48% 4513 0.01% /wp/wp-content/plugins/blog-post-calendar-widget/css/wp_calendar.css
19 1763 0.48% 3711 0.01% /wp/wp-content/plugins/compact-wp-audio-player/css/flashblock.css
20 1751 0.47% 17518 0.03% /wp/wp-content/plugins/wppdf/js/wppdf.min.js
21 1741 0.47% 106795 0.19% /wp/wp-content/plugins/wppdf/js/pdf.js
22 1734 0.47% 35284 0.06% /wp/wp-content/plugins/blog-post-calendar-widget/js/jquery.ui.datepicker.js
23 1727 0.47% 4353 0.01% /wp/wp-content/plugins/wordpress-form-manager/js/userscripts.js
24 1722 0.47% 3615 0.01% /wp/wp-content/plugins/wppdf/js/jquery.modal.min.js
25 1717 0.46% 5870 0.01% /wp/wp-content/themes/nirvana/styles/style-mobile.css
26 1716 0.46% 13824 0.02% /wp/wp-content/plugins/wppdf/js/jquery.magnific-popup.min.js
27 1709 0.46% 6468 0.01% /wp/wp-content/themes/nirvana/js/frontend.js
28 1708 0.46% 7837 0.01% /wp/wp-includes/js/jquery/jquery-migrate.min.js
29 1693 0.46% 4665 0.01% /wp/wp-content/plugins/wp-booking-system/assets/css/style-front-end.min.css
30 1690 0.46% 4239 0.01% /wp/wp-content/plugins/wordpress-form-manager/css/style.css

Top 10 of 3509 Total URLs By KBytes
# Hits KBytes URL
1 50696 13.70% 6131333 11.07% /stats/usage_202604.html
2 23401 6.32% 2846281 5.14% /stats/usage_202512.html
3 18189 4.92% 1937427 3.50% /stats/usage_202605.html
4 357 0.10% 1690549 3.05% /wp/wp-content/uploads/2024/04/anigif-แว่นตา-2.gif
5 357 0.10% 1670321 3.02% /wp/wp-content/uploads/2024/04/anigif-แว่นตา-1.gif
6 327 0.09% 1417139 2.56% /wp/wp-content/uploads/2024/04/anigif-LG-เพราะคุณคือที่รัก.gif
7 3565 0.96% 893994 1.61% /wp/wp-content/uploads/essential-addons-elementor/734e5f942.min.js
8 242 0.07% 782409 1.41% /wp/wp-content/uploads/2024/04/anigif-ETS-คจ.คลองจั่น.gif
9 30672 8.29% 486826 0.88% /wp/
10 95 0.03% 468436 0.85% /sound/radio/Spirit11-5-26.mp3

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 30672 8.29% 20500 57.10% /wp/
2 443 0.12% 5152 14.35% /stats/usage_202309.html
3 3282 0.89% 2383 6.64% /
4 2544 0.69% 1460 4.07% /stats/usage_202511.html
5 279 0.08% 1012 2.82% /stats/
6 50696 13.70% 766 2.13% /stats/usage_202604.html
7 35 0.01% 758 2.11% /stats/usage_202601.html
8 23401 6.32% 753 2.10% /stats/usage_202512.html
9 2530 0.68% 751 2.09% /stats/usage_202603.html
10 2486 0.67% 742 2.07% /stats/usage_202602.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 30672 8.29% 22328 59.53% /wp/
2 443 0.12% 5105 13.61% /stats/usage_202309.html
3 3282 0.89% 2185 5.83% /
4 2544 0.69% 1464 3.90% /stats/usage_202511.html
5 279 0.08% 1014 2.70% /stats/
6 23401 6.32% 769 2.05% /stats/usage_202512.html
7 50696 13.70% 767 2.05% /stats/usage_202604.html
8 35 0.01% 749 2.00% /stats/usage_202601.html
9 2530 0.68% 746 1.99% /stats/usage_202603.html
10 2486 0.67% 742 1.98% /stats/usage_202602.html

Top 30 of 28527 Total Sites
# Hits Files KBytes Visits Hostname
1 47518 12.84% 47440 19.27% 5741196 10.37% 13 0.03% 146.103.101.188
2 28257 7.64% 477 0.19% 26117 0.05% 175 0.45% 78.142.18.40
3 20871 5.64% 20871 8.48% 2541951 4.59% 17 0.04% 5.142.207.3
4 12292 3.32% 7634 3.10% 922153 1.67% 21 0.05% 217.15.57.158
5 10229 2.76% 10229 4.16% 1120965 2.02% 6 0.02% 65.21.236.214
6 5213 1.41% 1780 0.72% 199770 0.36% 8 0.02% 5.16.75.123
7 4374 1.18% 1499 0.61% 145338 0.26% 3 0.01% 5.3.186.26
8 3622 0.98% 3378 1.37% 2153450 3.89% 10 0.03% 171.97.20.85
9 3259 0.88% 3107 1.26% 289771 0.52% 1 0.00% 74.7.242.62
10 3185 0.86% 1062 0.43% 126089 0.23% 3 0.01% 188.187.49.27
11 3055 0.83% 2100 0.85% 487030 0.88% 261 0.67% 216.244.66.248
12 2977 0.80% 2462 1.00% 27429 0.05% 17 0.04% 65.21.113.248
13 2661 0.72% 243 0.10% 659583 1.19% 7 0.02% 74.7.243.215
14 2508 0.68% 2201 0.89% 1251702 2.26% 3 0.01% 74.7.227.51
15 2315 0.63% 2008 0.82% 935433 1.69% 9 0.02% 171.97.20.6
16 2179 0.59% 1251 0.51% 6361 0.01% 0 0.00% 119.59.120.136
17 2152 0.58% 1769 0.72% 747068 1.35% 18 0.05% 171.97.20.57
18 1920 0.52% 662 0.27% 80637 0.15% 1 0.00% 5.16.87.131
19 1888 0.51% 1676 0.68% 519965 0.94% 10 0.03% 171.97.20.76
20 1714 0.46% 0 0.00% 1804 0.00% 0 0.00% 134.94.0.71
21 1443 0.39% 723 0.29% 74722 0.13% 1 0.00% 188.187.26.196
22 1351 0.37% 1351 0.55% 163373 0.29% 1 0.00% 37.78.171.205
23 1314 0.36% 1191 0.48% 19673 0.04% 6 0.02% 144.76.68.17
24 1272 0.34% 3 0.00% 427 0.00% 1 0.00% 195.178.110.199
25 1149 0.31% 1119 0.45% 134801 0.24% 36 0.09% 89.124.116.90
26 1130 0.31% 0 0.00% 539 0.00% 129 0.33% 109.107.186.56
27 1122 0.30% 571 0.23% 61358 0.11% 2 0.01% 5.3.176.252
28 1050 0.28% 16 0.01% 549 0.00% 2 0.01% 152.32.173.169
29 1036 0.28% 0 0.00% 607 0.00% 2 0.01% 172.190.142.176
30 732 0.20% 1 0.00% 330 0.00% 1 0.00% 108.137.132.87

Top 10 of 28527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47518 12.84% 47440 19.27% 5741196 10.37% 13 0.03% 146.103.101.188
2 20871 5.64% 20871 8.48% 2541951 4.59% 17 0.04% 5.142.207.3
3 3622 0.98% 3378 1.37% 2153450 3.89% 10 0.03% 171.97.20.85
4 463 0.13% 416 0.17% 1470891 2.66% 7 0.02% 110.168.240.93
5 2508 0.68% 2201 0.89% 1251702 2.26% 3 0.01% 74.7.227.51
6 369 0.10% 345 0.14% 1161519 2.10% 4 0.01% 110.168.217.207
7 366 0.10% 348 0.14% 1150360 2.08% 4 0.01% 110.168.211.197
8 10229 2.76% 10229 4.16% 1120965 2.02% 6 0.02% 65.21.236.214
9 308 0.08% 227 0.09% 1116360 2.02% 6 0.02% 124.121.15.234
10 265 0.07% 240 0.10% 950500 1.72% 3 0.01% 110.168.165.17

Top 30 of 1960 Total Referrers
# Hits Referrer
1 131473 35.53% https://www.jilthailand.org/wp/
2 79345 21.45% - (Direct Request)
3 18089 4.89% https://vetosh-optom.ru
4 10229 2.76% https://kgm-sim.ru
5 6992 1.89% https://krakenapps.org
6 4045 1.09% https://www.jilthailand.org/wp/wp-admin/post-new.php
7 3329 0.90% https://misterdick.ru/
8 3236 0.87% https://viagra-good24.ru/cialis
9 3168 0.86% https://www.jilthailand.org/wp/wp-admin/post.php
10 2604 0.70% https://hukukblogu.com
11 2571 0.69% https://kupit-simkarty-optom.ru/
12 2570 0.69% https://4kfilmizlesene.org
13 2551 0.69% https://1xbet-app1.ru
14 2539 0.69% https://1xbet-giris1.ru
15 2528 0.68% https://1xbet-app2.ru
16 2527 0.68% https://cabinet.outsideluck.com
17 2526 0.68% https://onemozelegitim.com
18 2525 0.68% https://1xbet-giris2.ru
19 2513 0.68% https://kapuzbasiselalesi.net
20 2510 0.68% https://t.1xbet.com/tr
21 2501 0.68% https://otelelbistan.com
22 2491 0.67% https://t.me/s/cheburnet_bot_vpn
23 2490 0.67% https://hititbetgirisli.com
24 2480 0.67% https://1baska.com
25 2473 0.67% https://acarsanscania.com
26 2473 0.67% https://familyboom.ru
27 2472 0.67% https://aze.1xbet.com/tr
28 2467 0.67% https://t.me/VPN_BEST_PRICE_BOT
29 2448 0.66% https://1xbet-giris.ru
30 2426 0.66% https://outsideluck.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 10.71% https://www.jilthailand.org/wp/p=21127
2 3 10.71% https://www.jilthailand.org/wp/p=21319
3 2 7.14% https://www.jilthailand.org/wp/p=19941
4 2 7.14% https://www.jilthailand.org/wp/p=24154
5 2 7.14% https://www.jilthailand.org/wp/p=27836
6 2 7.14% https://www.jilthailand.org/wp/p=30286
7 1 3.57% https://arizo-kino.ru/user/augustuse99/
8 1 3.57% https://jugandoar.com/big-bass-bonanza-demo/
9 1 3.57% https://mahavet.org/2026/04/the-strategic-importance-of-cyber-protection-in-todays-gaming/
10 1 3.57% https://punbb.skynettechnologies.us/profile.phpid=90356
11 1 3.57% https://uwisspa.in/p=721
12 1 3.57% https://www.jilthailand.org/wp/cat=31
13 1 3.57% https://www.jilthailand.org/wp/cat=8
14 1 3.57% https://www.jilthailand.org/wp/p=18889
15 1 3.57% https://www.jilthailand.org/wp/p=20803
16 1 3.57% https://www.jilthailand.org/wp/p=21423
17 1 3.57% https://www.jilthailand.org/wp/p=27598
18 1 3.57% https://www.jilthailand.org/wp/p=29384
19 1 3.57% jilthailand.org
20 1 3.57% wordpress

Top 15 of 2656 Total User Agents
# Hits User Agent
1 27524 7.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 25355 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 25328 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 25295 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 25073 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 25024 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7073 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 5313 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 4558 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 4475 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3848 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 3772 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 3770 1.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
14 3734 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 3400 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 369991 100.00% 253012 102.77% 55382497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23